# Tokenomics

**Total Supply : 100.000.000**

| Allocation                     | %      | Supply      | Vesting Period (after cliff)                                                      |
| ------------------------------ | ------ | ----------- | --------------------------------------------------------------------------------- |
| Angel                          | 0,5%   | 500.000     | Cliff 12 months, then unlocked daily for 36 months                                |
| Seed                           | 2,5%   | 2.500.000   | 5% unlocked at TGE+1 week, then unlocked daily starting next month for 10 months  |
| Private Sale                   | 9%     | 9.000.000   | 10% unlocked at TGE+1 day, then unlocked daily starting next month for 10 months  |
| Strategic Sale (KOLs) 1        | 0.5%   | 500.000     | 10% unlocked at TGE+1 days, then unlocked daily starting next month for 10 months |
| Strategic Sale (KOLs) 2        | 0.5%   | 500.000     | 6 months cliff, then unlocked daily for 36 months                                 |
| Public Sale                    | 2%     | 2.000.000   | 20% unlocked at TGE, then unlocked monthly for 4 months                           |
| Team                           | 20%    | 20.000.000  | 6 months cliff, then unlocked daily for 36 months                                 |
| Advisors                       | 7%     | 7.000.000   | 6 months cliff, then unlocked daily for 36 months                                 |
| Ecosystem/ Incentives/ Staking | 34.50% | 34.500.000  | 2 weeks cliff, then unlocked daily for 48 months                                  |
| Liquidity Pool Reward          | 5.5%   | 5.500.000   | 9.5% unlocked at TGE, 1 week cliff, then unlocked daily for 10 months             |
| Reserves                       | 6%     | 6.000.000   | 3 months cliff, then unlocked daily for 24 months                                 |
| Partnership                    | 2%     | 2.000.000   | 6 months cliff, then unlocked daily for 36 months                                 |
| Marketing                      | 10%    | 10.000.000  | Cliff as needed, then unlocked daily for 24 months                                |
| TOTAL                          | 100%   | 100.000.000 | Daily Vesting                                                                     |
